<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emanuele Della Valle's Blog &#187; c-sparql</title>
	<atom:link href="http://emanueledellavalle.org/blog/tag/c-sparql/feed/" rel="self" type="application/rss+xml" />
	<link>http://emanueledellavalle.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 10:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Challenges, Approaches, and Solutions in Stream Reasoning</title>
		<link>http://emanueledellavalle.org/blog/2012/05/09/challenges-approaches-and-solutions-in-stream-reasoning/</link>
		<comments>http://emanueledellavalle.org/blog/2012/05/09/challenges-approaches-and-solutions-in-stream-reasoning/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:03:48 +0000</pubDate>
		<dc:creator>dellava</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[Invited Speech]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[bottari]]></category>
		<category><![CDATA[c-sparql]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[semantic sensor networks]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sparql]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Stream Reasoning]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emanueledellavalle.org/blog/?p=29</guid>
		<description><![CDATA[The presentation I gave at Semantic Days 2012 about Stream Reasoning. The main goal of the presentation is to give the most up to date comprehensive view on Stream Reasoning.  ]]></description>
			<content:encoded><![CDATA[<div id="__ss_12861242" style="width: 425px;">The presentation I gave at <a href="https://www.posccaesar.org/wiki/PCA/SemanticDays2012">Semantic Days 2012</a> about <a href="http://streamreasoning.org/">Stream Reasoning</a>. The main goal of the presentation is to give the most up to date comprehensive view on Stream Reasoning.  <iframe src="http://www.slideshare.net/slideshow/embed_code/12861242" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://emanueledellavalle.org/blog/2012/05/09/challenges-approaches-and-solutions-in-stream-reasoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOTTARI: How to offer innovative services listening to the Social Media</title>
		<link>http://emanueledellavalle.org/blog/2012/03/01/bottari-how-to-offer-innovative-services-listening-to-the-social-media/</link>
		<comments>http://emanueledellavalle.org/blog/2012/03/01/bottari-how-to-offer-innovative-services-listening-to-the-social-media/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:50:16 +0000</pubDate>
		<dc:creator>dellava</dc:creator>
				<category><![CDATA[Invited Speech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[c-sparql]]></category>
		<category><![CDATA[larkc]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sparql]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emanueledellavalle.org/blog/?p=25</guid>
		<description><![CDATA[Bottari View more presentations from Emanuele Della Valle.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_11817718"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/emanueledellavalle/bottari" title="Bottari">Bottari</a></strong><object id="__sse11817718" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bottari-120301094016-phpapp02&#038;stripped_title=bottari&#038;userName=emanueledellavalle" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11817718" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bottari-120301094016-phpapp02&#038;stripped_title=bottari&#038;userName=emanueledellavalle" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/emanueledellavalle">Emanuele Della Valle</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://emanueledellavalle.org/blog/2012/03/01/bottari-how-to-offer-innovative-services-listening-to-the-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Step Towards Stream Reasoning at FIS 2008</title>
		<link>http://emanueledellavalle.org/blog/2008/09/29/a-first-step-towards-stream-reasoning-at-fis-2008/</link>
		<comments>http://emanueledellavalle.org/blog/2008/09/29/a-first-step-towards-stream-reasoning-at-fis-2008/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:45:04 +0000</pubDate>
		<dc:creator>dellava</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[c-sparql]]></category>
		<category><![CDATA[continous query]]></category>
		<category><![CDATA[data streams]]></category>
		<category><![CDATA[fis]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[sparql]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://emanueledellavalle.org/blog/2008/09/29/a-first-step-towards-stream-reasoning-at-fis-2008/</guid>
		<description><![CDATA[A First Step Towards Stream Reasoning at FIS 2008 View SlideShare presentation or Upload your own. (tags: data streams)]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_624292"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/emanueledellavalle/a-first-step-towards-stream-reasoning-at-fis-2008-presentation?type=powerpoint" title="A First Step Towards Stream Reasoning at FIS 2008">A First Step Towards Stream Reasoning at FIS 2008</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=fis2008-1222690223599216-9&#038;stripped_title=a-first-step-towards-stream-reasoning-at-fis-2008-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=fis2008-1222690223599216-9&#038;stripped_title=a-first-step-towards-stream-reasoning-at-fis-2008-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/emanueledellavalle/a-first-step-towards-stream-reasoning-at-fis-2008-presentation?type=powerpoint" title="View A First Step Towards Stream Reasoning at FIS 2008 on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/data">data</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/streams">streams</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://emanueledellavalle.org/blog/2008/09/29/a-first-step-towards-stream-reasoning-at-fis-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

