<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emanuele Della Valle's Blog &#187; urban computing</title>
	<atom:link href="http://emanueledellavalle.org/blog/tag/urban-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://emanueledellavalle.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 10:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Challenging LarKC with Urban Computing</title>
		<link>http://emanueledellavalle.org/blog/2009/01/13/challenging-larkc-with-urban-computing/</link>
		<comments>http://emanueledellavalle.org/blog/2009/01/13/challenging-larkc-with-urban-computing/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:27:00 +0000</pubDate>
		<dc:creator>dellava</dc:creator>
				<category><![CDATA[workshop]]></category>
		<category><![CDATA[larkc]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[urban computing]]></category>

		<guid isPermaLink="false">http://emanueledellavalle.org/blog/?p=23</guid>
		<description><![CDATA[Challenging LarKC with Urban Computing View SlideShare presentation or Upload your own. (tags: web semantic)]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_912880"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/emanueledellavalle/challenging-larkc-with-urban-computing-presentation?type=powerpoint" title="Challenging LarKC with Urban Computing">Challenging LarKC with Urban Computing</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=20090113urbancomputinglarkcbledvideolectures-1231845274247512-3&#038;stripped_title=challenging-larkc-with-urban-computing-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=20090113urbancomputinglarkcbledvideolectures-1231845274247512-3&#038;stripped_title=challenging-larkc-with-urban-computing-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/emanueledellavalle/challenging-larkc-with-urban-computing-presentation?type=powerpoint" title="View Challenging LarKC with Urban Computing on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/web">web</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/semantic">semantic</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://emanueledellavalle.org/blog/2009/01/13/challenging-larkc-with-urban-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging The Internet Of The Future With Urban Computing</title>
		<link>http://emanueledellavalle.org/blog/2008/09/28/challenging-the-internet-of-the-future-with-urban-computing/</link>
		<comments>http://emanueledellavalle.org/blog/2008/09/28/challenging-the-internet-of-the-future-with-urban-computing/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:27:50 +0000</pubDate>
		<dc:creator>dellava</dc:creator>
				<category><![CDATA[workshop]]></category>
		<category><![CDATA[fis]]></category>
		<category><![CDATA[onespace]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[urban computing]]></category>

		<guid isPermaLink="false">http://emanueledellavalle.org/blog/2008/09/28/challenging-the-internet-of-the-future-with-urban-computing/</guid>
		<description><![CDATA[Challenging The Internet Of The Future With Urban Computing at OneSpace &#8211; FIS2008 View SlideShare presentation or Upload your own. (tags: reasoning semantics)]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_622975"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/emanueledellavalle/challenging-the-internet-of-the-future-with-urban-computing-presentation?type=powerpoint" title="Challenging The Internet Of The Future With Urban Computing at OneSpace - FIS2008">Challenging The Internet Of The Future With Urban Computing at OneSpace &#8211; FIS2008</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=20080928onespacefis2008challengingtheinternetofthefuturewithurbancomputing-1222607342215080-9&#038;stripped_title=challenging-the-internet-of-the-future-with-urban-computing-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=20080928onespacefis2008challengingtheinternetofthefuturewithurbancomputing-1222607342215080-9&#038;stripped_title=challenging-the-internet-of-the-future-with-urban-computing-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/emanueledellavalle/challenging-the-internet-of-the-future-with-urban-computing-presentation?type=powerpoint" title="View Challenging The Internet Of The Future With Urban Computing at OneSpace - FIS2008 on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/reasoning">reasoning</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/semantics">semantics</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://emanueledellavalle.org/blog/2008/09/28/challenging-the-internet-of-the-future-with-urban-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

